SIZE GUIDE
Running Shoes (Men's / Unisex)
| US Size | Foot Length (in) | Foot Length (cm) | EU Size |
|---|---|---|---|
| 6 | 9.3 | 23.5 | 38.5 |
| 6.5 | 9.5 | 24.1 | 39 |
| 7 | 9.6 | 24.4 | 40 |
| 7.5 | 9.8 | 24.8 | 40.5 |
| 8 | 9.9 | 25.4 | 41 |
| 8.5 | 10.1 | 25.7 | 42 |
| 9 | 10.3 | 26.0 | 42.5 |
| 9.5 | 10.4 | 26.7 | 43 |
| 10 | 10.6 | 27.0 | 44 |
| 10.5 | 10.8 | 27.3 | 44.5 |
| 11 | 10.9 | 27.9 | 45 |
| 11.5 | 11.1 | 28.3 | 45.5 |
| 12 | 11.3 | 28.6 | 46 |
| 13 | 11.6 | 29.4 | 47.5 |
Women's size = Men's size − 1.5 (e.g. a Women's 8 = Men's 6.5).
Available widths: B (Narrow), D (Standard), 2E (Wide), 4E (Extra Wide).
Running Tops, Jackets & Vests
| US Size | Chest (in) | Waist (in) | Body Length (in) |
|---|---|---|---|
| XS | 32–34 | 26–28 | 26 |
| S | 35–37 | 29–31 | 27 |
| M | 38–40 | 32–34 | 28 |
| L | 41–43 | 35–37 | 29 |
| XL | 44–46 | 38–40 | 30 |
| XXL | 47–49 | 41–43 | 31 |
| 3XL | 50–52 | 44–46 | 32 |
Running Shorts, Tights & Pants
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 26–28 | 34–36 | 29 |
| S | 29–31 | 37–39 | 29.5 |
| M | 32–34 | 40–42 | 30 |
| L | 35–37 | 43–45 | 30.5 |
| XL | 38–40 | 46–48 | 31 |
| XXL | 41–43 | 49–51 | 31.5 |
| 3XL | 44–46 | 52–54 | 32 |
Shorts inseams: 3" (split), 5" (mid), 7" (long), 9" (half tight).
Compression tights run snug — size up if you prefer a relaxed fit.
Performance Socks
| Size | Men's Shoe Size | Women's Shoe Size | Foot Length (in) |
|---|---|---|---|
| S | 4–6.5 | 5.5–8 | 8.7–9.6 |
| M | 7–9.5 | 8.5–11 | 9.8–10.6 |
| L | 10–12.5 | 11.5–13.5 | 10.8–11.4 |
| XL | 13–15 | — | 11.6–12.2 |
Caps & Beanies
| Size | Head Circumference (in) | Head Circumference (cm) | Fits |
|---|---|---|---|
| S / M | 21.3–22.4 | 54–57 | Most youth & smaller adults |
| L / XL | 22.8–24.0 | 58–61 | Most adults |
| One Size | 21.3–24.0 | 54–61 | Adjustable strap / stretch knit |
Running Gloves
| Size | Palm Circumference (in) | Hand Length (in) |
|---|---|---|
| XS | 6.5–7.0 | 6.5–6.9 |
| S | 7.0–7.5 | 6.9–7.3 |
| M | 7.5–8.0 | 7.3–7.7 |
| L | 8.0–8.5 | 7.7–8.1 |
| XL | 8.5–9.0 | 8.1–8.5 |
* All measurements are in inches unless noted. Measure over light clothing for accuracy.
* For shoes, measure your foot at the end of the day — feet swell slightly during a run.
* If you are between sizes, we recommend sizing up for a more comfortable fit.
* Actual fit may vary slightly by style, material stretch, and compression level.